Enriched wheat flour, yeast, salt, oat hull fibre, wheat gluten, vinegar, calcium propionate, enzymes, ascorbic acid, soy.
Sesame seeds.
Source of fibre
No saturated fat
No trans fat
|
Valeur nutritive Nutrition Facts Pour 2 tranches (53 g) Per 2 slices (53 g) |
||
|---|---|---|
|
Teneur Amount |
% Valeur quotidienne % Daily Value |
|
| Calories / Calories 120 | ||
| Lipides / Fat 0,5 g | 1 % | |
| Saturés / Saturated 0 g | 0 % | |
| + Trans / Trans 0 g | ||
| Polyinsaturés / Polyunsaturated 0,3 g | ||
| Oméga-6 / Omega-6 0 g | ||
| Oméga-3 / Omega-3 0 g | ||
| Monoinsaturés / Monounsaturated 0,1g | ||
| Cholestérol / Cholesterol 0 mg | 0 % | |
| Sodium / Sodium 220 mg | 9 % | |
| Potassium / Potassium 55 mg | 2 % | |
| Glucides / Carbohydrate 25 g | 8 % | |
| Fibres / Fibre 2 g | 8 % | |
| Fibres solubles / Soluble fibre 0 g | ||
| Fibres insolubles / Insoluble fibre 2 g | ||
| Sucres / Sugars 0 g | ||
| Protéines / Protein 5 g | ||
| Vitamine A / Vitamin A | 0 % | |
| Vitamine C / Vitamin C | 10 % | |
| Calcium / Calcium | 4 % | |
| Fer / Iron | 15 % | |
| Vitamine D / Vitamin D | 6 % | |
| Thiamine / Thiamin | 35 % | |
| Riboflavine / Riboflavin | 15 % | |
| Niacine / Niacin | 15 % | |
| Vitamine B6 / Vitamin B6 | 0 % | |
| Folate / Folate | 50 % | |
| Pantothénate / Pantothenate | 2 % | |
| Phosphore / Phosphorus | 8 % | |
| Magnésium / Magnesium | 6 % | |
| Zinc / Zinc | 6 % | |
| Sélénium / Selenium | 45 % | |
| Manganèse / Manganese | 15 % | |
Zero saturated fat and low calorie content helps maintain a healthy heart.
This bread is certified by the Canadian Diabetes Association. It contains an adequate amount of carbohydrate for diabetics.