Integral wheat flour, whole wheat flour with germ, wheat gluten, yeast, salt, vinegar, soy lecithin, calcium propionate, inulin, enzymes, ascorbic acid.
Sesame seeds.
High source of fibre
Low in saturated fat
No trans fat
Low in sodium
This whole wheat bread is perfect for small appetites thanks to the reduced size of the slices.
|
Valeur nutritive Nutrition Facts Pour 2 tranches (53 g) Per 2 slices (53 g) |
||
|---|---|---|
|
Teneur Amount |
% Valeur quotidienne % Daily Value |
|
| Calories / Calories 130 | ||
| Lipides / Fat 1 g | 1 % | |
| Saturés / Saturated 0,2 g | 1 % | |
| + Trans / Trans 0 g | ||
| Polyinsaturés / Polyunsaturated 0,5 g | ||
| Oméga-6 / Omega-6 0,4 g | ||
| Oméga-3 / Omega-3 0 g | ||
| Monoinsaturés / Monounsaturated 0,1g | ||
| Cholestérol / Cholesterol 0 mg | 0 % | |
| Sodium / Sodium 140 mg | 6 % | |
| Potassium / Potassium 35 mg | 1 % | |
| Glucides / Carbohydrate 24 g | 8 % | |
| Fibres / Fibre 4 g | 16 % | |
| Fibres solubles / Soluble fibre 1 g | ||
| Fibres insolubles / Insoluble fibre 3 g | ||
| Sucres / Sugars 0 g | ||
| Protéines / Protein 6 g | ||
| Vitamine A / Vitamin A | 0 % | |
| Vitamine C / Vitamin C | 10 % | |
| Calcium / Calcium | 4 % | |
| Fer / Iron | 10 % | |
| Vitamine D / Vitamin D | 6 % | |
| Thiamine / Thiamin | 20 % | |
| Riboflavine / Riboflavin | 6 % | |
| Niacine / Niacin | 8 % | |
| Vitamine B6 / Vitamin B6 | 2 % | |
| Folate / Folate | 10 % | |
| Pantothénate / Pantothenate | 4 % | |
| Phosphore / Phosphorus | 15 % | |
| Magnésium / Magnesium | 15 % | |
| Zinc / Zinc | 10 % | |
| Sélénium / Selenium | 45 % | |
| Manganèse / Manganese | 50 % | |
Since it contains few calories, this bread is a good choice for people who want to control their weight.
Low in sodium, it’s great for people who are monitoring their salt intake.