Enriched wheat flour, yeast, oat hull fibre, salt, wheat gluten, soy flour, vinegar, calcium propionate, enzymes, ascorbic acid.
Sesame seeds.
Source of fibre
Low in saturated fat
No trans fat
|
Valeur nutritive Nutrition Facts Pour 2 tranches (75 g) Per 2 slices (75 g) |
||
|---|---|---|
|
Teneur Amount |
% Valeur quotidienne % Daily Value |
|
| Calories / Calories 180 | ||
| Lipides / Fat 1 g | 2 % | |
| Saturés / Saturated 0,2 g | 1 % | |
| + Trans / Trans 0 g | ||
| Polyinsaturés / Polyunsaturated 0,4 g | ||
| Oméga-6 / Omega-6 0 g | ||
| Oméga-3 / Omega-3 0 g | ||
| Monoinsaturés / Monounsaturated 0,1g | ||
| Cholestérol / Cholesterol 0 mg | 0 % | |
| Sodium / Sodium 280 mg | 12 % | |
| Potassium / Potassium 75 mg | 2% | |
| Glucides / Carbohydrate 36 g | 12 % | |
| Fibres / Fibre 3 g | 12 % | |
| Fibres solubles / Soluble fibre 0 g | ||
| Fibres insolubles / Insoluble fibre 2 g | ||
| Sucre / Sugar 0 g | ||
| Protéines / Protein 8 g | ||
| Vitamine A / Vitamin A | 0 % | |
| Vitamine C / Vitamin C | 15 % | |
| Calcium / Calcium | 6 % | |
| Fer / Iron | 20 % | |
| Vitamine D / Vitamin D | 8 % | |
| Thiamine / Thiamin | 45 % | |
| Riboflavine / Riboflavin | 20 % | |
| Niacine / Niacin | 25 % | |
| Vitamine B6 / Vitamin B6 | 0 % | |
| Folate / Folate | 70 % | |
| Pantothénate / Pantothenate | 4 % | |
| Phosphore / Phosphorus | 10 % | |
| Magnésium / Magnesium | 8 % | |
| Zinc / Zinc | 8 % | |
| Sélénium / Selenium | 60 % | |
| Manganèse / Manganese | 20 % | |
This white bread is low in saturated fat and is ideal for people who have high cholesterol.
A perfect bread for people who want to maintain a healthy weight with its high protein content.