Integral wheat flour, sprouted wheat, wheat gluten, whole ground grain mix (barley, oat, rye), inulin, algae extract, potassium salt (potassium citrate, sodium bicarbonate, potassium chloride), yeast, oat hull fibre, vinegar, lactic acid, sea salt, calcium propionate, soy lecithin, sorbic acid, soy flour, enzymes, ascorbic acid.
Topping: Sesame seeds, sunflower seeds.
Low in sodium
Very high source of fibre
Excellent source of calcium
Excellent source of vitamin D
"A healthy diet containing foods high in potassium and low in sodium may reduce the risk of high blood pressure, a risk factor for stroke and heart disease. Our no fat no sugar added 100% whole grain loaf with sprouted wheat is low in sodium."
"A healthy diet with adequate calcium and vitamin D, and regular physical activity, help to achieve strong bones and may reduce the risk of osteoporosis. Our no fat no sugar added 100% whole grain loaf with sprouted wheat is high in calcium."
|
Valeur nutritive Nutrition Facts Pour 2 tranches (58 g) Per 2 slices (58 g) |
||
|---|---|---|
|
Teneur Amount |
% Valeur quotidienne % Daily Value |
|
| Calories / Calories 130 | ||
| Lipides / Fat 1 g | 2 % | |
| Saturés / Saturated 0,4 g | 2 % | |
| + Trans / Trans 0 g | ||
| Polyinsaturés / Polyunsaturated 0,3 g | ||
| Oméga-6 / Omega-6 0,3 g | ||
| Oméga-3 / Omega-3 0 g | ||
| Monoinsaturés / Monounsaturated 0,1g | ||
| Cholestérol / Cholesterol 0 mg | 0 % | |
| Sodium / Sodium 140 mg | 6 % | |
| Potassium / Potassium 220 mg | 6 % | |
| Glucides / Carbohydrate 24 g | 8 % | |
| Fibres / Fibre 7 g | 28 % | |
| Fibres solubles / Soluble fibre 2 g | ||
| Fibres insolubles / Insoluble fibre 5 g | ||
| Sucres / Sugars 0 g | ||
| Protéines / Protein 8 g | ||
| Vitamine A / Vitamin A | 0 % | |
| Vitamine C / Vitamin C | 10 % | |
| Calcium / Calcium | 25 % | |
| Fer / Iron | 15 % | |
| Vitamine D / Vitamin D | 25 % | |
| Thiamine / Thiamin | 15 % | |
| Riboflavine / Riboflavin | 4 % | |
| Niacine / Niacin | 6 % | |
| Vitamine B6 / Vitamin B6 | 0 % | |
| Folate / Folate | 6 % | |
| Pantothénate / Pantothenate | 4 % | |
| Phosphore / Phosphorus | 10 % | |
| Magnésium / Magnesium | 20 % | |
| Zinc / Zinc | 10 % | |
| Sélénium / Selenium | 40 % | |
| Manganèse / Manganese | 60 % | |
Contributes to the prevention of high blood pressure with its low sodium content (below 150 mg), and is also a good source of potassium.
This bread contains 25% of the daily recommended intake of calcium and vitamin D, which help to reduce the risk of osteoporosis.