Organic integral wheat flour, organic wheat gluten, organic sugar, organic soy oil, sea salt, cultured wheat starch, yeast, organic soy flour, organic apple cider vinegar, enzymes, organic hulled barley flour, ascorbic acid.
Topping: Organic rolled oats.
Sesame seeds.
High source of fibre
Source of 13 essential nutrients
Made with organic integral wheat and stone ground grains, this bread contains premium ingredients that make it a high quality bread.
|
Valeur nutritive Nutrition Facts Pour 2 tranches (87 g) Per 2 slices (87 g) |
||
|---|---|---|
|
Teneur Amount |
% Valeur quotidienne % Daily Value |
|
| Calories / Calories 200 | ||
| Lipides / Fat 2,5 g | 4 % | |
| Saturés / Saturated 0,3 g | 2 % | |
| + Trans / Trans 0 g | ||
| Polyinsaturés / Polyunsaturated 0,4 g | ||
| Oméga-6 / Omega-6 1 g | ||
| Oméga-3 / Omega-3 0,1 g | ||
| Monoinsaturés / Monounsaturated 0,2 g | ||
| Cholestérol / Cholesterol 0 mg | 0 % | |
| Sodium / Sodium 380 mg | 16 % | |
| Potassium / Potassium 40 mg | 2 % | |
| Glucides / Carbohydrate 34 g | 11 % | |
| Fibres / Fibre 6 g | 24 % | |
| Fibres solubles / Soluble fibre 0 g | ||
| Fibres insolubles / Insoluble fibre 6 g | ||
| Sucres / Sugars 2 g | ||
| Protéines / Protein 10 g | ||
| Vitamine A / Vitamin A | 0 % | |
| Vitamine C / Vitamin C | 20 % | |
| Calcium / Calcium | 10 % | |
| Fer / Iron | 15 % | |
| Vitamine D / Vitamin D | 0 % | |
| Thiamine / Thiamin | 25 % | |
| Riboflavine / Riboflavin | 6 % | |
| Niacine / Niacin | 15 % | |
| Vitamine B6 / Vitamin B6 | 8 % | |
| Folate / Folate | 10 % | |
| Pantothénate / Pantothenate | 0 % | |
| Phosphore / Phosphorus | 15 % | |
| Magnésium / Magnesium | 25 % | |
| Zinc / Zinc | 15 % | |
| Sélénium / Selenium | 60 % | |
| Manganèse / Manganese | 90 % | |
Milled with a process that keeps wheat germ and bran, the flour retains much of the vitamin E, an antioxidant which could be involved in reduction of cardio-vascular disease.
A two slices serving is a high source of fibre, which helps to improve digestion.