Whole wheat flour, sugar, yeast, extra virgin cold pressed olive oil, salt, oat hull fibre, inulin, wheat gluten, vinegar, calcium propionate, enzymes, sodium stearoyl-2-lactylate, monoglycerides, acetylated tartaric acid esters of mono and diglycerides, ascorbic acid, algae extract, soy.
Sesame seeds.
High source of fibre
Good source of vitamin D
Source of calcium
Source of 15 essential nutrients
This bread boasts a subtle whole wheat flavour and 15 nutrients, and is sure to be a hit with the whole family.
|
Valeur nutritive Nutrition Facts Pour 2 tranches (84 g) Per 2 slices (84 g) |
||
|---|---|---|
|
Teneur Amount |
% Valeur quotidienne % Daily Value |
|
| Calories / Calories 210 | ||
| Lipides / Fat 2,5 g | 4% | |
| Saturés / Saturated 0,5 g | 3% | |
| + Trans / Trans 0 g | ||
| Polyinsaturés / Polyunsaturated 0,5 g | ||
| Oméga-6 / Omega-6 0,5 g | ||
| Oméga-3 / Omega-3 0 g | ||
| Monoinsaturés / Monounsaturated 0,9 g | ||
| Cholestérol / Cholesterol 0 mg | 0% | |
| Sodium / Sodium 470 mg | 20% | |
| Potassium / Potassium 210 mg | 6% | |
| Glucides / Carbohydrate 41 g | 14% | |
| Fibres / Fibre 6 g | 24% | |
| Fibres solubles / Soluble fibre 1 g | ||
| Fibres insolubles / Insoluble fibre 5 g | ||
| Sucres / Sugars 4 g | ||
| Protéines / Protein 8 g | ||
| Vitamine A / Vitamin A | 0% | |
| Vitamine C / Vitamin C | 8% | |
| Calcium / Calcium | 6% | |
| Fer / Iron | 10% | |
| Vitamine D / Vitamin D | 15% | |
| Thiamine / Thiamin | 25% | |
| Riboflavine / Riboflavin | 6% | |
| Niacine / Niacin | 10% | |
| Vitamine B6 / Vitamin B6 | 10% | |
| Folate / Folate | 15% | |
| Pantothénate / Pantothenate | 8% | |
| Phosphore / Phosphorus | 20% | |
| Magnésium / Magnesium | 15% | |
| Zinc / Zinc | 10% | |
| Sélénium / Selenium | 60% | |
| Manganèse / Manganese | 80% | |
One serving of two slices of this bread contains 6 g of fibre, which is good for your intestinal regularity.
This bread provides 80% of your recom-mended daily intake of manganese, which helps in the development of strong bones.