Enriched wheat flour, yeast, sugar, extra virgin cold pressed olive oil, salt, oat hull fibre, inulin, vinegar, soy flour, calcium propionate, acetylated tartaric acid esters of mono and diglycerides, sodium stearoyl-2-lactylate, enzymes, algae extract, ascorbic acid. Topping: Potato starch.
Sesame seeds.
Source of fibre
Good source of vitamin D
Source of calcium
Source of 12 essential nutrients
Based on extra virgin cold pressed olive oil, this bread contains 12 essential nutrients.
|
Valeur nutritive Nutrition Facts Pour 2 tranches (63 g) Per 2 slices (63 g) |
||
|---|---|---|
|
Teneur Amount |
% Valeur quotidienne % Daily Value |
|
| Calories / Calories 170 | ||
| Lipides / Fat 2 g | 3 % | |
| Saturés / Saturated 0,5 g | 2 % | |
| + Trans / Trans 0 g | ||
| Polyinsaturés / Polyunsaturated 0,5 g | ||
| Oméga-6 / Omega-6 0,1 g | ||
| Oméga-3 / Omega-3 0 g | ||
| Monoinsaturés / Monounsaturated 0,9g | ||
| Cholestérol / Cholesterol 0 mg | 0 % | |
| Sodium / Sodium 310 mg | 13 % | |
| Potassium / Potassium 55 mg | 2 % | |
| Glucides / Carbohydrate 31 g | 10 % | |
| Fibres / Fibre 2 g | 8 % | |
| Fibres solubles / Soluble fibre 1 g | ||
| Fibres insolubles / Insoluble fibre 1 g | ||
| Sucres / Sugars 2 g | ||
| Protéines / Protein 6 g | ||
| Vitamine A / Vitamin A | 0 % | |
| Vitamine C / Vitamin C | 4 % | |
| Calcium / Calcium | 6 % | |
| Fer / Iron | 20 % | |
| Vitamine D / Vitamin D | 15 % | |
| Thiamine / Thiamin | 30 % | |
| Riboflavine / Riboflavin | 15 % | |
| Niacine / Niacin | 20 % | |
| Vitamine B6 / Vitamin B6 | 0 % | |
| Folate / Folate | 70 % | |
| Pantothénate / Pantothenate | 4 % | |
| Phosphore / Phosphorus | 6 % | |
| Magnésium / Magnesium | 8 % | |
| Zinc / Zinc | 8 % | |
| Sélénium / Selenium | 50 % | |
| Manganèse / Manganese | 15 % | |
This bread contains inuline, a prebiotic fibre that maintains the “good” bacteria in our digestive system.
A high concentration of folate—a B complex vitamin—promotes overall health.